Taxonomic Information
Synonyms:
- Archibasis sushmae Baijal in Singh et al., 1955
- Lestes cyanea Selys, 1862
- Lestes manaliensis Singh, 1955
Photo Gallery and Species Biology
Global Distribution:
Bhutan, China, India, Taiwan.
Distribution in India:
Arunachal Pradesh, Haryana, Himachal Pradesh, Jammu-Kashmir, Madhya Pradesh, Punjab, Uttar Pradesh, West Bengal.

IUCN Red List Category: Least Concern
References:
- Dow, R.A. 2009. Indolestes cyaneus. The IUCN Red List of Threatened Species 2009: e.T163749A5645626. https://dx.doi.org/10.2305/IUCN.UK.2009-2.RLTS.T163749A5645626.en. Downloaded on 09 June 2021.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 2 | 1 | |||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 2 | 1 | |||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 4 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 8 | 3 |
Other Notes
Other Common Names:
Blue Spreadwing (Taiwan).
Page citation
Anonymous 2025. Indolestes cyaneus Selys, 1862 – Blue Reedling. In (Chief Editors). Butterflies of India, v. . Published by the Indian Foundation for Butterflies. URL: https://www.indianodonata.org/indolestes-cyaneus, accessed 2025/10/02.


